Steyning Downland Scheme |
|
---|---|
Description: | This carefully-managed 65 hectare site of woodland and chalk grassland boasts an impressive list of butterflies. |
Species: | Target species include Dingy Skipper, Grizzled Skipper, Essex Skipper, Clouded Yellow, Wall, Marbled White, Duke of Burgundy, Dark Green Fritillary, Brown Hairstreak, Adonis Blue, and Chalk Hill Blue. |
Best time to visit: | All-season-long for more-or-less everything Sussex has to offer. For Brown Hairstreaks, late July and the whole of August. |
Additional notes: | The Steyning Downland Scheme is a well-managed site that has matured very nicely, over the past few years. It is one of the best locations, in Sussex, to see the elusive Brown Hairstreak. The woodland edge between TQ169112 and TQ166112 should be checked, as well as TQ166114 to TQ164113. |
Getting there: | Park in Steyning and access the reserve via the track that heads west from Mouse Lane at TQ172115, or the track that starts at the corner of Mill Road and passes the allotments at TQ173112. |
Grid ref.: | TQ168112 |
Post Code: | BN44 3LF |
Map: |
Show on Google Maps |
ID: | 26 |