Mill Hill |
|
---|---|
Description: | The warm, south-facing, slopes of this popular downland location encourage the early emergence of the spring skippers, and much, much more, besides. Apart from Kithurst Meadow, it attracts more butterfly enthusiasts than any other site in Sussex. |
Species: | Target species include very early Dingy Skipper and Grizzled Skipper, Silver-spotted Skipper, Clouded Yellow, Wall, Green Hairstreak, Adonis Blue, and Chalk Hill Blue. |
Best time to visit: | All-season-long but mid-May for the spring skippers and mid-July until mid-August for the high-summer target species. |
Additional notes: | Mill Hill is one of the few locations in Sussex where it is possible to record a five skipper-species-day or a five blue-butterfly-species-day. Grizzled Skipper, Dingy Skipper and Adonis Blue are often “Sussex firsts” and sometimes “National firsts”. Well worth a visit. |
Getting there: | From Upper Shoreham Road, take the Mill Hill road that leads north across the downs to Truleigh Hill. The car park is on the left at TQ211074. |
Grid ref.: | TQ211072 |
Post Code: | BN43 5FH |
Map: |
Show on Google Maps |
ID: | 21 |