Anchor Bottom |
|
---|---|
Photo: A N Other | |
Description: | All the usual downland butterfly species can be seen at this location, and in some years there can be spectacular numbers of both Chalk Hill Blue and Adonis Blue. The steep south-facing slopes can be accessed within 100 metres of the car park. |
Species: | Target species include Dingy Skipper, Grizzled Skipper, Silver-spotted Skipper, Clouded yellow, Wall, Dark Green Fritillary, Small Blue, Adonis Blue, and Chalk Hill Blue. |
Best time to visit: | From mid-April for the spring skippers. The second half of May until mid-June for first-brood Adonis Blue. From mid-July for Chalk Hill Blue. The second-brood peak for Adonis Blue is around the middle of August. |
Additional notes: | An excellent downland site where we can find a very wide range of butterfly species, but it is subject to heavy grazing pressures, and so it can be wonderful or disappointing, depending on the level of grazing. |
Getting there: | From Upper Shoreham Road take the signposted Mill Hill/Youth Hostel road that leads north across the downs towards Truleigh Hill. After 3km the road bends sharply to the right and there is a car park at TQ207096. The alternative access is at the bottom of the valley through Dacre Gardens on the A283, at TQ199091. |
Grid ref.: | TQ204093 |
Post Code: | |
Map: |
Show on Google Maps |
ID: | 2 |